Affiliated researchers
Full name | School/Department | Faculty |
Barry Milne | COMPASS Research Centre | ARTS |
Jamie Gillen | Cultures, Languages and Linguistics | ARTS |
Andreas Neef | Development Studies | ARTS |
Jennifer Frost | History | ARTS |
Maria Armoudian | Politics and International Relations | ARTS |
Jennifer Curtin | Public Policy Institute | ARTS |
Komathi Kolandai | Public Policy Institute | ARTS |
Suzanne Woodward | Public Policy Institute | ARTS |
James Clinton Oleson | Social Sciences | ARTS |
Nicole Wegner | Social Sciences | ARTS |
Renz William Alinabon | Social Sciences | ARTS |
Marco Grix | Humanities and Philosophy | ARTS |
Manuel Vallee | Sociology | ARTS |
Karly Burch | Sociology | ARTS |
Pauline Herbst | Social Sciences | ARTS |
Fabio Scarpello | Social Science, Politics and International Relations |
ARTS |
Nicholas Malone | Anthropology/Social Sciences | ARTS |
Micheal Mawson | Theological and Religious Studies | ARTS |
Emily Parke | Humanities and Philosophy | ARTS |
Basil Sharp | Economics | BUSEC |
Emilson Silva | Economics | BUSEC |
Hanoku Bathula | Management and International Business | BUSEC |
Antje Fiedler | Management and International Business | BUSEC |
Sasha Maher | Management and International Business | BUSEC |
Rod McNaughton | Management and International Business | BUSEC |
Yat Ming Ooi | Management and International Business | BUSEC |
Daniel Tisch | Management and International Business | BUSEC |
William Cheung | Property | BUSEC |
Chris Nicoll | Commercial Law | BUSEC |
Edward Yiu | Management and International Business | BUSEC |
Rhiannon Llyod | Management and International Business | BUSEC |
Rachel Wolfgramm | Management and International Business | BUSEC |
Nele Marie Terveen | Management and International Business | BUSEC |
Darsel Keane | CIE | BUSEC |
Lynn Buckley | Commercial Law | BUSEC |
Jagdeep Singh-Ladhar | Commercial Law | BUSEC |
Susan Watson | Business and Economics and Faculty of Law | BUSEC |
Saima Qutab | Information Systems and Operational Management | BUSEC |
Elham Bahmanteymouri | Architecture and Planning | CAI |
Iresh Jayawardena | Architecture and Planning | CAI |
I-Ting Chuang | Architecture and Planning | CAI |
Alessandro Premier | Architecture and Planning | CAI |
Elizabeth Aitken Rose | Architecture and Planning | CAI |
Mark Harvey | Dance Studies | CAI |
Alys Longley | Dance Studies | CAI |
Gabriela Nuri Baron | ELAM | CAI |
Angus Donald Campbell | ELAM | CAI |
Alex Monteith | ELAM | CAI |
Barbara Ribeiro | ELAM | CAI |
Paola Boarin | Architecture and Planning | CAI |
Sally Birdsall | Curriculum & Pedagogy | EDUSOC |
Frauke Meyer | LDPP | EDSCO |
Victoria O’Sullivan | School of Critical Studies | FESW |
Claire Donald | Admin | ENG |
Jingjing Liu | Chemical and Materials Engineering | ENG |
Kim Dirks | Civil and Environmental | ENG |
Theuns Henning | Civil and Environmental | ENG |
Doug Wilson | Civil and Environmental | ENG |
Cody Mankelow | Civil and Environmental | ENG |
Liam Wotherspoon | Civil and Environmental | ENG |
Michael O’Sullivan | Engineering Science | ENG |
Lokesh Padhye | Civil and Environmental | ENG |
Saeid Baroutian | Chemical and Materials | ENG |
Meng Wai Woo | Chemical and Materials | ENG |
Andrea Kolb | Chemical and Materials | ENG |
Naresh Singhal | Chemical and Materials | ENG |
Wei-Qin Zhuang | Chemical and Materials | ENG |
Roy Davies | Civil and Environmental | ENG |
Christine Wing Kit (Yip) | Civil and Environmental | ENG |
Priyanka Dhopade | Mechanical & Mechatronics Engineering | ENG |
Sandeeka Mannakkara | Civil and Environmental | ENG |
David Menkes | Psychological Medicine | FMHS |
Sara Hanning | School of Pharmacy | FMHS |
Alistair Woodward | Population Health | FMHS |
Sally Mackay | Epidemiology and Biostatistics | FMHS |
Siouxsie Wiles, MNZM | Molecular Medicine and Pathology/School of Medical Sciences | FMHS |
Caroline Foster | Environmental | LAW |
David Grinlinton | Law | LAW |
Jacqueline Beggs | Biological Sciences | SCI |
Rochelle Constantine | Biological Sciences | SCI |
Kristal Cain | Biological Sciences | SCI |
Anne Gaskett | Biological Sciences | SCI |
Cate Macinnis-Ng | Biological Sciences | SCI |
Te Kahuratai Moko-Painting* | Biological Sciences | SCI |
David Pattemore | Biological Sciences | SCI |
Alexandra Palmer | Biological Sciences | SCI |
Anna Santure | Biological Sciences | SCI |
Margaret Stanley | Biological Sciences | SCI |
Florian Pichlmuller | Biological Sciences | SCI |
Stephanie Dawes | Biological Sciences | SCI |
Manpreet Dhami | Biological Sciences | SCI |
Andrew Allan | Biological Sciences | SCI |
Kizzie Amoore | Biological Sciences | SCI |
Al Glen | Biological Sciences | SCI |
Daniel Furkert | Chemical Sciences | SCI |
Erin Leitao | Chemical Sciences | SCI |
Viji Sarojini | Chemical Sciences | SCI |
Mark Gahegan | Computer Science | SCI |
Tracy Maniapoto | Computer Science | SCI |
Karin Bryan | Environment and Institute of Marine Sciences | SCI |
Mila Adam | Environment | SCI |
Melissa Bowen | Environment | SCI |
Martin Brook | Environment | SCI |
Kathleen Campbell | Environment | SCI |
Thomas Dowling | Environment | SCI |
Murray Ford | Environment | SCI |
Marie Josephine Mcentee | Environment | SCI |
Melanie Kah | Environment | SCI |
Robin Kearns | Environment | SCI |
George Perry | Environment | SCI |
Luitgard Schwendenmann | Environment | SCI |
Mark Dickson | Environment | SCI |
Nicolas Lewis | Environment | SCI |
Emma Sharp | Environment | SCI |
Carolyn Lundquist | Environment | SCI |
Julie Rowland | Environment | SCI |
Jennifer Salmond | Environment | SCI |
Rachael Boswell | Environment | SCI |
Taylor Lee | Environment | SCI |
Sam Trowsdale | Environment | SCI |
Emma Ryan | Environment | SCI |
Jarod McTaggart | Environment | SCI |
Caitlin Blain | IMS | SCI |
Brendon Dunphy | IMS | SCI |
Rebecca Gladstone-Gahlagger | IMS | SCI |
Jenny Hillman | IMS | SCI |
Andrew Jeffs | IMS | SCI |
Craig Radford | IMS | SCI |
Stefano Schenone | IMS | SCI |
Simon Thrush | IMS | SCI |
Alice Della Penna | IMS | SCI |
Christopher Horvat | Physics | SCI |
Stuart Murdoch | Physics | SCI |
David Noone | Physics | SCI |
Frederique Vanholsbeeck | Physics | SCI |
Michelle McCrystall | Physics | SCI |
Ira Mautner | Physics | SCI |
Quentin Douglas Atkinson | Psychology | SCI |
Niki Harre | Psychology | SCI |
Jade Le Grice | Psychology | SCI |
Katrina Phillips | Psychology | SCI |
Annette Henderson | Psychology | SCI |
Kristina Wiebels | Psychology | SCI |
Nichola Raihani | Psychology | SCI |
Rachel Fewster | Statistics | SCI |
Contact us
ngaarawhetu@auckland.ac.nz
Waipapa Taumata Rau | University of Auckland
Auckland 1010, Aotearoa New Zealand